Home | Schlectweg and Becker Family History
William and Anne Becker - 1900-1910 Census Records
The 1900 and 1910 U.S. Federal Census records for the family of William Becker and Anne (Schlectweg) Becker.
12th Census of the United States: 1900 -- Population
County of Philadelphia, City of Philadelphia, 18th Ward, E.D. 341, Sheet 3A, Lines 43-48,
Enumerated 5th, 6th & 7th June 1900
1335 Marlborough Street
Family Name | First Name | Census Data |
---|---|---|
Becker | William A | (4) head of family; (5) white; (6) male; (7) born JAN 1862; (8) age 38; (9) married; (10) number of years of present marriage: 15; (13) born in Pennsylvania, (14) father born in Germany, (15) mother born in Germany; (19) occupation: Butcher, (20) months not employed: zero; (25) home owned or rented: Rented, (27) a house not a farm |
Annie | (4) relation to head of family: wife; born SEP 1863; age 36; number of years of present marriage: 15; (11) mother of 6 children; (12) 4 now living; born in Pennsylvania; father born in Germany; mother born in Ireland | |
Mabel C. | daughter; born JAN 1887; age 13; she and her parents born in Pennsylvania | |
Edith | daughter; born: MAY 1891; age 9; she and his parents born in Pennsylvania | |
Marie | daughter; born: OCT 1895; age 4; she and his parents born in Pennsylvania; (22) not able to read; (23) able to write; (24) able to speak English | |
Florence | daughter; born: APR 1898; age 2; she and his parents born in Pennsylvania |
Notes: For both Mabel and Edith, (19) occupation: at school; (21) both attended school 10 months. All members of this household except Florence were (22) able to read except Marie, and all were (23) able to write, and (24) able to speak English.
Source: National Archives Microfilm Publication T623.
13th Census of the United States: 1910 -- Population
Pennsylvania, County of Philadelphia, City of Philadelphia, Ward 38, E.D. 934, Sheet 4B, Lines 53-59,
Enumerated 19th April 1910
2766 Newkirk Street
Family Name | First Name | Census Data |
---|---|---|
Becker | William A. | (4) head of household; (5) male; (6) color or race: white; (7) age at last birthday 47; (8) married; (9) years of present marriage: 25; (12) born in Pennsylvania; (13-14) his parents born in Germany; (18) trade: Butcher; (19) nature of industry: Live Stock; (21) employee; (22) number of weeks out of work in 1909: zero; (26) owner of the house; (27) mortgaged |
Anna E. | (4) relation to head of household: wife; female; white; age 45; married; (10) mother of 7 children; (11) 5 now living; born in Pennsylvania; (13-14) her parents born in Germany | |
Mabel C. | relation to head of household: daughter; female; white; age: 23; (8) single (not married, widowed or divorced); born in Pennsylvania; (18) trade or profession: Bookkeeper; (19) general nature of industry, business, or establishment, in which this person works: Motor Car Comp.; employee; (22) [blank] | |
Edyth M. | relation to head of household: daughter; female; white; age: 18; single; born in Pennsylvania; (18) Saleslady; (19) Trading Stamps; (21) employee; (22) [blank]; (25) attended school at any time since September 1, 1909: no | |
Mary A. | relation to head of household: daughter; female; white; age: 14; single; born in Pennsylvania; no trade or profession; attended school any time since September 1, 1909: no | |
Florence E. | relation to head of household: daughter; female; white; age: 12; single; born in Pennsylvania; attended school at any time since September 1, 1909: yes | |
Eleanor M. | relation to head of household: daughter; female; white; age: 1; single; born in Pennsylvania |
Notes: Eleanor M. Becker was in fact the daughter of Mabel C. Becker (1887-1911), who had been unmarried, and thus Eleanor was the granddaughter of William A. Becker.
Source: National Archives Microfilm Publication T624, Roll 1408
• William A Becker in the 1920 Census, when he was living as a lodger at 2355 Ann Street, Philadelphia.
Further census data from the 1920 U.S. Census
Ross and Edith (Becker) Hutchison and their niece Eleanor Becker were living at 1327 Narragansett Avenue in Philadelphia, Pennsylvania, on 6 January 1920 (Ward 22, E.D. 572, Sheet 4B, Lines 63-66). Eleanor (Becker) Angelo became my grandmother.
The URL of this Web page: https://www.roangelo.net/schlectweg/annecens.html
Last revised: 11 October 2016 : 2016-10-11 (Earlier revision 4 December 2005) by Robert [Wesley] Angelo
Home | Site Map | Site Search | Schlectweg and Becker Family History