Home | Schlectweg and Becker Family History
The family of Wilhelm and Margarett Becker and their Steinmetz descendants in the 1870, 1880, 1900, 1910, 1920 and 1930 U.S. Federal Census, Philadelphia, Pennsylvania
9th Census of the United States: 1870 -- Population
County of Philadelphia, City of Philadelphia, Ward 16, 50th District, Page 127 lines 38-40, Page 128 lines 1-4,
Enumerated 9 July 1870
Family Name | First Name | Census Data |
---|---|---|
Baker | William | (4) age 47, (5) male, (6) white; (7) occupation: Butcher; (8) value of real estate owned: 3500, (9) value of personal estate: 800; (10) birthplace: Baden; (11-12) father and mother foreign born; (19) "male citizen of the U.S. of 21 years and upwards" |
Margaret | age 40, female, white; occupation: keeping-house; born in France; father and mother foreign born | |
William | age 8, male, white; occupation: at school; born in Pennsylvania; parents foreign born; (15) attended school within the year | |
Maggie | age 5, female, white; born in Pennsylvania; parents foreign born | |
Cecilia | age 1, female, white; born in Pennsylvania; parents foreign born | |
Keller | Jacob | age 16, male, white; occupation: Butcher; born in Württemberg; Parents foreign born |
Julia | age 18, female, white; occupation: Servant; born in Württemberg; parents foreign born |
Source: National Archives Microfilm Publication M593, Roll 1401, Page 474
9th Census of the United States: 1870 -- Second Enumeration
County of Philadelphia, City of Philadelphia, Ward 17, 50th
District, Page 37 of the 50th District, Lines 6-12,
Enumerated 18th November 1870.
[Only name, age, and sex were recorded in the 2nd Enumeration.]
1522 Mascher Street
Family Name | First Name | Census Data |
---|---|---|
Baker | Wm | (4) age at last birthday: 42, (5) male |
Margaret | age 36, female | |
William | age 9, male | |
Margaret | age 6, female | |
Cecilia | age 2, female | |
Reitz | John | age 23, male |
Stieler | Henry | age 17, male |
Source: National Archives Microfilm Publication M593, Roll 1430, Page 194a
10th Census of the United States: 1880 -- Population
County of Philadelphia, City of Philadelphia, 17th Ward,
E.D. 311, Page 6 of the 7th Election District, Lines 2-7,
Enumerated 4th June 1880.
1522 Mascher Street
Family Name | First Name | Census Data |
---|---|---|
Becker | Wm | (4) white, (5) male, (6) age Prior to 1 June 1880: 50; (8) [Head of Family]: (10) married; (13) occupation: Butcher; (24) born in Germany, (25) father born in Germany, (26) mother born in Germany |
Margaret | white, female, age 45; (8) relation to head of family: Wife; married; occupation: Housekeeper; (22-23) cannot read or write: she and her parents born in Germany | |
William | white, male, age 18; Son; single: occupation: Butcher | |
Maggie | white, female, age 15; Daughter; single; occupation: Housekeeper | |
Cecillia | white, female, age 12; Daughter; single; occupation: at school, (21) "Attended school within the Census year" | |
Slurley | Wm | white, male, age 24: (8) Boarder: single; occupation: Butcher: cannot read or write; he and his parents born in Germany |
For all three children: (24) born in Pennsylvania, (25) father born in Germany, (26) mother born in Germany.
Source: National Archives Microfilm Publication T-9, Roll 1176, Page 267b.
12th Census of the United States: 1900 -- Population
Philadelphia County, Philadelphia City, 17th Ward, E.D. 323, Sheet 118B, Lines 76-79,
Enumerated 11th June 1900.
1522 Mascher Street
Family Name | First Name | Census Data |
---|---|---|
Becker | William | (4) head of family, (5) white, (6) male, (7) born AUG 1824, (8) age 75, (9) widowed, (13-15) he and his parents born in Germany; (16) year of immigration: 1850, (17) number of years in U.S.: 50, (18) naturalized citizen; (19) occupation: Butcher, (20) zero months unemployed; (22-24) able to read, write, and speak English; (25-26) home owned free of mortgage |
Steinmetz | Margaret | (4) relation to head of family: daughter, born SEPT 1866, age 33, widowed, (11) mother of 2 children, (12) 2 now living, (13) born in Pennsylvania, (14-15) her parents born in Germany; no occupation; able to read, write, and speak English. |
Florence | granddaughter, born FEB 1887, age 13, she and her parents born in Pennsylvania; occupation: at school, (21) attended 10 months | |
Edward | grandson, born JUNE 1890, age 9, he and his parents born in Pennsylvania; occupation: at school, attended 10 months |
Source: National Archives Microfilm Publication T-623, Roll 1459.
Notes: why William Becker is listed as "widowed" in this record, why his wife Margaret, who is apparently listed in the 1910 Census (below) as alive, is not listed in this record, I don't know. If the woman named there as Margarett Becker, born in France, mother tongue German, is not William's wife, then who is she? Did William Becker die before or after his wife? According to his "Return of a Death in the City of Philadelphia" (no. 13956) William was married at the time of his death in 1901.
13th Census of the United States: 1910 -- Population
County of Philadelphia, Philadelphia City, Ward 17, E.D. 261, Sheet 14B, Lines 84-87,
Enumerated 15th April 1910
1522 North Mascher Street
Family Name | First Name | Census Data |
---|---|---|
Becker | Margarette | (4) head of household (H - OT); (5) female; (6) color or race: white; (7) age at last birthday 75; (8) widowed; (10) how many children: 3; (11) children now living: 3; (12-14) she and her parents born: "Fr. German"; (15) year of immigration to the United States: 1860; (18) trade or profession: none; (28) home owned or rented: owned; (19) owned free or mortgaged: free; (21) farm or house: house |
Steinmetz | Margarett | (4) relation to head of household: daughter (X - OT); female; white; age 45; widowed; children: 2; living children: 2; born in Pennsylvania; (13) her father born in "Ger. German"; (14) her mother born in "Fr. German"; trade or profession: none |
Florence | relation to head of household: grandchild; female; white; age: 23; single (unmarried); she and her parents born in Pennsylvania; (18) trade or profession: stenographer; (19) general nature of industry, business, or establishment, in which this person works: leaf tobacco | |
Edward | relation to head of household: grandchild; female [The enumerator has written an "F" rather than "M"]; white; age: 19; single; he and his parents born in Pennsylvania; (18) broker; (19) diamonds; (25) attended school at any time since September 1, 1909: no |
All members of this household were (17) able to speak English and were (23-24) able to read and write. For Florence and Edward, (21) neither was out of work on April 15, 1910; and for both, (22) number of weeks out of work during year 1909: 0 (zero).
Source: The U.S. National Archives and Records Administration (NARA) microfilm publication T624
Census image at FamilySearch.org (27 September 2016)
14th Census of the United States: 1920 -- Population
County of Philadelphia, City of Philadelphia, 42nd Ward, E.D. 1550, Sheet 8B, Lines 83-85,
Enumerated 12th January 1920.
5434 Fairhill Street (West side)
Family Name | First Name | Census Data |
---|---|---|
Steinmetz | Edward | (6) head of household, (7-8) house owned, mortgaged, (9) male, (10) white, (11) age 29, (12) married, (19) born in Philadelphia, (21, 23) his parents born in Pennsylvania, (26) occupation: Cotton Yarn, (27) industry, business, or establishment at which at work: Business, (28) working on his own account |
Freda | wife, female, white, age 28, married, born in Philadelphia; (21-22) father born in Germany, his mother tongue German, (23-24) mother born in Russia, her mother tongue Russian; no occupation | |
Margaret | mother, white, female, age 52, widowed, born in Pennsylvania; her parents born in Germany, their mother tongue German; no occupation |
(17-18, 25) All three were able to read and write and to speak English.
Source: National Archives Microfilm Publication T625, Roll 1643.
Notes: ("Freda" in the 1920 Census, or as in the 1930 Census) Frieda's maiden name was WASER, and she died 6 March 1952. Residence: Spring House, Montgomery County. Buried in Chelten Hills Abbey, according to her obituary in Philadelphia's The Evening Bulletin (newspaper), 7 March 1952.
Pennsylvania Death Index for 1952, D-52 S. First name: Frieda W - Last name: Steinmetz - Location: Lower Gwynedd Township (Montgomery County) - Unidentified category: 46 - Month, Day, Year: March 6, 1952 - Certificate of Death File No.: 25930.
The Orphans' Court, Philadelphia Marriage License Index. Edward B. Steinmetz, male, married Waser (Only the last name of the spouse is recorded) in 1919. License Number: 400277.
14th Census of the United States: 1920 -- Population
County of Philadelphia, City of Philadelphia, 42nd Ward, E.D. 1550, Sheet 8B, Lines 95-98,
Enumerated 12th January 1920.
5428 Fairhill Street (West side)
Family Name | First Name | Census Data |
---|---|---|
Lennard | August D. | (6) head of household, (7-8) house owned, mortgaged, (9) male, (10) white, (11) age at last birthday: 30, (12) married, (19-23) he and his parents born in Philadelphia, (26) occupation: Acc. Teller, (27) industry, business, or establishment at which at work: Bank, (28) Employer, salary or wage worker, or working on own account: W (wage-earner) |
Florence | wife, female, white, age 30, married, she and her parents born in Philadelphia; no occupation | |
Francis W | son, white, female, age 4, single, he and his parents born in Philadelphia, Penna; no occupation | |
Annette L. | daughter, white, female, age 2, single, she and her parents born in Philadelphia; no occupation |
(17-18) Both August LANARD and Florence were able to read and write, and (25) all four were able to speak English.
Source: National Archives Microfilm Publication T625, Roll 1643.
Notes: August and Florence (Steinmetz) LANARD are buried in Chelten Hills Cemetery, Philadelphia [Lawn Section U, Lot 179, Grave 3]
15th Census of the United States: 1930 -- Population
County of Philadelphia, Philadelphia City, Ward 35, Block 818, E.D. 51-1202, Sheet 30A, Lines 12-15,
Enumerated May 2, 1930
425 Hartel Avenue
Family Name | First Name | Census Data |
---|---|---|
Steinmetz | Edward B. | (6) head of family; (7) home owned; (8) value of home: 9500; (9) radio set: R. (i.e. family has a radio set); (10) does this family live on a farm: no; (11) male; (12) white; (13) age 39; (14) married; (15) age at first marriage: 28; (17) able to read and write; (18, 19, 20) he and his parents born in Pennsylvania; (25) occupation: salesman; (26) industry: cotton yarns mill; (27) class of worker: W (i.e. wage or salary worker); (28) whether actually at work yesterday (or the last regular working day): yes; (30) whether veteran of U.S. military: no |
Frieda W. | (6) relation to head of family: wife - H (homemaker); female; white; age 38; married; age at first marriage: 27; able to read and write; (18) born in Pennsylvania; (19) father born in Germany; (20) mother born in Russia; occupation: none | |
Edward C. | relation to head of family: son; male; white; age 8; single; (16) attended school any time since September 1, 1929: yes ; he and his parents born in Pennsylvania | |
Margaret | relation to head of family: mother; female; white; age 64; widowed; age at first marriage: 20; able to read and write; (18) born in Pennsylvania; (19) father born in Germany; (20) mother born in France; occupation: none |
(24) All four were able to speak English.
Source: The U.S. National Archives and Records Administration (NARA) publication T626
Census image at FamilySearch.org (27 September 2016)
The URL of this Web page: https://www.roangelo.net/schlectweg/beckcens.html
Last revised: 27 September 2016 : 2016-09-27 by Robert [Wesley] Angelo
Home | Site Map | Site Search | Schlectweg and Becker Family History