Home | Valente and DiRenzo Family History - Documents and Stories
U.S. Federal Census records for the family of Giovanni Valente and Nunziata DiRenzo - 1920, 1930, 1940 and 1950
Research done using microfilm in the National Archives and Records Administration's regional archives in Philadelphia, Pennsylvania, for the years 1920 and 1930.
14th Census of the United States: 1920 -- Population
New Jersey, Camden County, Camden City, 3rd Ward, E.D. 19, Sheet 1B, Lines 62-65, Enumerated 16th January 1920. Answers "were to reflect the individual's status as of January 1, 1920"
212 Mickle Street
Family Name | First Name | Census Data |
---|---|---|
Valente | John | (6) head of household, (7) house rented, not owned; (9) male, (10) white, (11) age at last birthday: 32, (12) married, (13) year of immigration: 1913, (14) citizenship: alien, (17-18) able to read and write, (19) born in Italy, (20) mother tongue: Italian; (21-24) father and mother born in Italy, their mother tongue Italian; (25) able to speak English; (26) occupation: baker, (27) establishment in which at work: shop, (28) worker (not an employer or working on own account) |
Florence | (6) relationship to head of household: wife; female, white, age 23, married, year of immigration: 1914, able to read and write, she and her parents born in Italy, their and her mother tongue Italian; able to speak English; occupation: none | |
Nicholas | son, male, white, age 3, born in New Jersey; parents born in Italy, their mother tongue Italian | |
Louis | son, male, white, age 2/12, born in New Jersey; parents born in Italy, their mother tongue Italian |
Source: National Archives Microfilm Publication T625, Roll 1022
Notes:
The sister of Mrs. Conte, who lived on Berkley Street between 2nd and 3rd Streets, used to call Nunziata DiRenzo "Florence"; some people did. For a time Nunziata's oldest daughter, Carmina ("Millie") Valente (1921-1998), believed that her mother's name really was Florence, and see the 1940 census. But most people called Nunziata Zia Nunziella (or Zi Nunziell' in dialect).
Mrs. Vittoria Conte (1895-1993) was married to the Giuseppe Conte (1896-1987) of Gambatesa who sailed with Nunziata DiRenzo from Naples to New York on the SS Ancona in 1913. (Mr. and Mrs. Joseph Conte returned to visit Gambatesa in 1967 with Mr. and Mrs. John Valente.)
Department of Commerce - Bureau of the Census
15th Census of the United States: 1930 -- Population Schedule
New Jersey, Camden County, Camden City, 3rd Ward, Block No. 174, E.D. 4-13, Sheet 12B, Lines 4-12, Enumerated April 12, 1930 by Daniel Errichetti. Answers were to reflect the individual's status as of April 1, 1930
337 Berkley Street
Family Name | First Name | Census Data |
---|---|---|
Valente | John | (6) head of household, (7) house owned, not rented, (8) value of house: $2000, (9) no radio set, (10) this family does not own a farm; (11) male, (12) white, (13) age at last birthday: 43, (14) married, (15) age at first marriage: 27; (16) did not attend school any time since Sept. 1, 1929, (17) able to read and write; (18) place of birth: Italy, (19-20) birthplace of mother and father: Italy, (21) language spoken in home before coming to the United States: Italian; (22) year of immigration to the United States: 1911, (23) naturalized citizen, (24) able to speak English; (25) occupation: baker, (26) industry: bakery, (28) whether at work yesterday (or the last regular working day): yes; (30) not a U.S. military veteran |
Annunziata | (6) relationship to head of household: wife; female, white, age 33, married, age at first marriage: 17; able to read and write; she and her parents born in Italy; year of immigration: 1912, naturalized, able to speak English; occupation: none | |
Nicholas | son, age 13 | |
Louis | son, age 10 | |
Carmina | daughter, age 8 | |
Joseph | son, age 6 | |
Victoria | daughter, age 4 | |
Angelina | daughter, age 2 1/2 | |
Anthony | son, age 10/12 |
For all seven children: (18) born in New Jersey, (19-20) parents born in Italy. For the oldest three children: (16) attended school since Sept. 1, 1929, (17) able to read and write; (24) able to speak English. For Joseph: same as for the first three, but not able to read and write. For the youngest three children: did not attend school since Sept. 1, 1929, not able to read and write; not able to speak English.
Source: National Archives Microfilm Publication T626, Roll 1320
Department of Commerce - Bureau of the Census
16th Census of the United States: 1940 -- Population Schedule
New Jersey, Camden County, Camden City, 3rd Ward, S.D No. 1, E.D. 22-18, Sheet 3A, Lines 15-27, Enumerated April 4 1940 by Charle Lorricene [Name difficult to read]. Name of each person whose usual place of residence on April 1, 1940, was in this household. Enter (x) after name of person furnishing information.
337 Berkely Street
Family Name | First Name | Census Data |
---|---|---|
Valenta | John | (4) Home: rented, (5) Monthly rental: 15, (8) Head of household, (9) Male, (10) White, (11) Age at last birthday: 52, (12) Married, (13) Did not attend school or college any time since 31 March 1940, (14) Highest grade of school completed: 0, (15) Birthplace (If foreign born, give country in which birthplace was situated on 1 January 1937): Itlay, (16) Citizenship of the foreign born: naturalized, (17) Residence, 1 April 1935: Same House, (21) Was this person at work for pay or profit in private or nonemergency Govt. work during the week of March 24-30: Yes, (26) Number of hours worked during the week of March 24-30, 1940: 40, (28) Occupation: Baker, (29) Bread Industry, (30) Wage/Salary Worker in Private Work, (31) Number of weeks worked in 1939: 52, (32) Amount of money wages or salary received: 1,248, (33) Did this person receive income of $50 or more from sources other than money wages or salary: No |
Florence (x) | (8) Relation to head of household: wife, (11) age 42, (14) Highest grade of school completed: 0, (15) Birthplace: Itlay, (16) Naturalized citizen, (17) Residence: Same House, (21) At work during March 24-30: No, (25) For persons answering "No" to question 21: engaged in home housework | |
Nicholas | (8) son, (11) age 23, (13) Attended school or college any time since March 1, 1940: No, (14) Highest grade of school completed: High School, 4th year, (17) Same House, (21) Was this person at work for pay: Yes, (26) Number of hours worked during the week of March 24-30, 1940: 40, (28) Occupation: Tailor, (29) Industry: Men's Clothing, (30) Wage/Salary Worker in Private Work, (31) Number of weeks worked in 1939: 40, (32) Amount of money wages or salary received: 780, (33) Did this person receive income other than money wages or salary: No | |
Louis | (8) son, (11) 20, (13) Attended school or college any time since March 1, 1940: No, (14) Highest grade of school completed: High School, 1st year, (17) Same House, (21) Was this person at work for pay or profit in private or nonemergency Govt. work during the week of March 24-30: No, (22) If not, was he at work on, or assigned to, public EMERGENCY WORK (WPA, NYA, CCC, etc.) during week of March 24-30: Yes, (26) Number of hours worked during the week of March 24-30, 1940: __, (28) Occupation: Janitor, (29) Industry: School Project, (30) Wage/Salary Worker in Gov't Work, (31) Number of weeks worked in 1939: 8, (32) Amount of money wages or salary received: 36, (33) Received income of $50 or more from sources other than money wages or salary: No | |
Mildred | (8) daughter, (11) age 18, (13) Attended school or college any time since March 1, 1940: No, (14) Highest grade of school completed: High School, 4th year, (17) Same House, (21) Was this person at work for pay during the week of March 24-30: Yes, (26) Number of hours worked during the week of March 24-30, 1940: 40 [4 written over 5, or possibly 5 written over 4], (28) Occupation: Cashier, (29) Industry: Book Keeping, (30) Wage/Salary Worker in Private Work, (31) Number of weeks worked in 1939: 12, (32) Amount of money wages or salary received: 120, (33) Received income of $50 or more from sources other than money wages or salary: No | |
Joseph | (8) son, (11) age 16, (13) Attended school or college any time since March 1, 1940: Yes, (14) Highest grade of school completed: Elementary School, 8, (17) Same House, (21) Was this person at work for pay during the week of March 24-30: No, (25) For persons answering "No" to question 21: in school | |
Victoria | daughter, age 14, (13) Attended school or college any time since March 1, 1940: Yes, (14) Highest grade of school completed: Elementary School, 7, (17) Same House, (21) Was this person at work for pay during the week of March 24-30: No, (25) For persons answering "No" to question 21: in school | |
Angeline | (8) daughter, (11) age 12, (13) Attended school or college any time since March 1, 1940: Yes, (14) Highest grade of school completed: Elementary School, 6 | |
Anthony | (8) son, (11) age 10, (13) Attended school or college any time since March 1, 1940: Yes, (14) Highest grade of school completed: Elementary School, 4 | |
Esther | (8) daughter, (11) age 9, (13) Attended school or college any time since March 1, 1940: Yes, (14) Highest grade of school completed: Elementary School, 4 | |
Marie | (8) daughter, (11) age 8, (13) Attended school or college any time since March 1, 1940: Yes, (14) Highest grade of school completed: Elementary School, 3 | |
Lidia | (8) daughter, (11) age 7, (13) Attended school or college any time since March 1, 1940: Yes, (14) Highest grade of school completed: Elementary School, 1 | |
Nataline | (8) daughter, (11) age 5, (13) Attended school or college any time since March 1, 1940: Yes, (14) Highest grade of school completed: Elementary School, 1 |
For all eleven children: (15) born in New Jersey.
Source: The U.S. National Archives and Records Administration: 1940 Census - 1940census.archives.gov - as that Internet site was on 5 April 2012
Notes:
In Italy, Giovanni and Nunziata should have attended the first 3 years of school, as required by law. Louis Valente became ill in childhood, and this is why he was unable to finish school or to work very much; although he tried to enlist for the war, he was not allowed to join the military. In Camden during these years, or perhaps earlier, there were two classes for first grades: one began in September, the second in February; which class a child was assigned to depended on which month of the year the child was born. Nunziata (She signed her name that way on her children's school reports) sent her two youngest daughters to school the same year, Lydia to first grade, Natalina (Natalie) to kindergarten.
U.S. Department of Commerce
Bureau of the Census
16th Census of the United States: 1950 Census of Population and Housing
New Jersey, Camden County, Camden, E.D. 24-37, Sheet 8, Lines 6-17, Date sheet started: April 5, 1950. Enumerator: Emma H. Wheatley.
520 Mickle Street
Family Name | First Name | Census Data |
---|---|---|
Valente | John | (8) Head of household; (9) white; (10) male; (11) Age 62; (12) married; (13) Birthplace: Italy; (14) Naturalized citizen; (15) Most of last week this person was: Working; (19) Hours worked last week: 48; (20) Occupation: Bread Baker; (21) Industry: Wholesale + Retail Bakery; (22) Private Employer. |
Nancy | (8) Relationship to head of household: Wife; (9) white; (10) female; (11) Age 53; (12) married; (13) Birthplace: Italy; (14) Naturalized citizen; (15) Most of last week this person was: Doing housework; (16) Last week this person did no work apart from housework; (17) Last week this person was not looking for work; (18) Even though not working last week, this person does not have a job or business. | |
Nicholas N. | (8) Son; (9) white; (10) male; (11) Age 33; (12) married; (13) Birthplace: New Jersey; (15) Most of last week this person was: Working; (19) Hours worked last week: 40; (20) Occupation: Men's and Women's Tailor; (21) Industry: Retail Taylor Co.; (22) Private Employer. | |
Jean R. | (8) Daughter-in-law; (9) white; (10) female; (11) Age 27; (12) married; (13) Birthplace: Pennsylvania; (15) Most of last week this person was: Doing housework; (16) Last week this person did no work apart from housework; (17) Last week this person was not looking for work; (18) Even though not working last week, this person does not have a job or business. | |
Mildred | (8) Daughter; (9) white; (10) female; (11) Age 28; (12) never married; (13) Birthplace: New Jersey; (15) Most of last week this person was: Working; (19) Hours worked last week: 40; (20) Occupation: Secretary; (21) Industry: Electrical Appliance Co.; (22) Private Employer. | |
Victoria | (8) Daughter; (9) white; (10) female; (11) Age 25; (12) never married; (13) Birthplace: New Jersey; (15) Most of last week this person was: Working; (19) Hours worked last week: 40; (20) Occupation: Clerk; (21) Industry: Radio Mfg Company; (22) Private Employer. | |
Anthony | (8) Son; (9) white; (10) male; (11) Age 20; (12) never married; (13) Birthplace: New Jersey; (15) Most of last week this person was: Working; (19) Hours worked last week: 40; (20) Occupation: Clerk; (21) Industry: Magazine Distributing Co.; (22) Private Employer. | |
Esther | (8) Daughter; (9) white; (10) female; (11) Age 19; (12) never married; (13) Birthplace: New Jersey; (15) Most of last week this person was: Working; (19) Hours worked last week: 40; (20) Occupation: Private Secretary; (21) Industry: Real Estate Office; (22) Private Employer. | |
Marie D. | (8) Daughter; (9) white; (10) female; (11) Age 18; (12) never married; (13) Birthplace: New Jersey; (15) Most of last week this person was: Working; (19) Hours worked last week: 40; (20) Occupation: Private Secretary; (21) Industry: Law Office; (22) Private Employer. | |
Lydia | (8) Daughter; (9) white; (10) female; (11) Age 17; (12) never married; (13) Birthplace: New Jersey; (15) Most of last week this person was: Doing something other than working; (16) Last week this person did no work apart from housework; (17) Last week this person was not looking for work; (18) Even though not working last week, this person does not have a job or business. | |
Natalie J. | (8) Daughter; (9) white; (10) female; (11) Age 15; (12) never married; (13) Birthplace: New Jersey; (15) Most of last week this person was: Doing something other than working; (16) Last week this person did no work apart from housework; (17) Last week this person was not looking for work; (18) Even though not working last week, this person does not have a job or business. | |
DiRenzo | Victoria | (8) Mother-in-law; (9) white; (10) female; (11) Age 75; (12) widowed; (13) Birthplace: Italy; (14) Not a naturalized citizen; (15) Most of last week this person was: Doing housework; (16) Last week this person did no work apart from housework; (17) Last week this person was not looking for work; (18) Even though not working last week, this person does not have a job or business. |
Supplemental Questions
Asked of Every Fifth Person Named
Sample Number | Census Data |
---|---|
8 - Valente, Nicholas N. | (21) Was he living in this same house a year ago? Yes. (25) What country was his father and mother born in? Italy. Italy. (26) What is the highest grade of school that he has attended? S[enior High]12. (27) Did he finish this grade? Yes. (28) Has he attended any school since February 1st? No. (30) Last year in how many weeks did this person do any work at all, not counting work around the house? 52. (31a) Last year (1949), how much did he earn working as an employee for wages or salary (Amount before deductions for taxes, etc.)? |
13 - Valente, Esther | (21) Yes. (25) Italy. Italy. (26) S12. (27) Yes. (28) No. (30) 52. (31a) |
Source: Image at FamilySearch.org (5 January 2023)
Notes:
Angeline Valente (born 1928) may have been married and living in Arlington, Virginia. The absence of Joseph Valente (born 1923) is unaccounted for. The "radio manufacturing company" Victoria Valente was working for was RCA Camden.
Louis and Harriet Valente in the 1950 Census
New Jersey, Camden County, Camden, E.D. 24-135, Sheet 75, Lines 17-18, Date sheet started: April 20, 1950. Enumerator: Maurice J. Foley.
547
2 Floor
Family Name | First Name | Census Data |
---|---|---|
Valente | Louis A. | (8) Head of household; (9) white; (10) male; (11) Age 30; (12) married; (13) Birthplace: New Jersey; (15) Most of last week this person was: Working; (19) Hours worked last week: 38; (20) Occupation: Auditor; (21) Industry: Insurance Co; (22) Private Employer. |
Harriet | (8) Relationship to head of household: Wife; (9) white; (10) female; (11) Age 24; (12) married; (13) Birthplace: New Jersey; (15) Most of last week this person was: Working; (19) Hours worked last week: 38; (20) Occupation: Typist; (21) Industry: Insurance Co; (22) Private Employer. |
Source: Image at FamilySearch.org (15 August 2023)
Notes:
The address (as found on Census Sheet 13) may have been 32nd Street. The insurance company was at 5th and Market Streets in Camden. Louis Valente and Harriet Dentsen were married in the rectory of the Cathedral of the Immaculate Conception in Camden in (maybe October) 1949. Louis Valente died in Our Lady of Lourdes Hospital, Camden, on 23 October 1950.
The URL of this Web page: https://www.roangelo.net/valente/census14.html
Last revised: 15 August 2023 : 2023-08-15 and 15 April 2012 by Robert [Wesley] Angelo.
Home | Site Map | Site Search | Valente and DiRenzo Family History - More Documents and Stories